Main Menu — Burgers, Sandwiches & Combos
| Item | Typical Price (USD) |
|---|---|
| Jr. Jumbo Jack® | ≈ $2.49 menuprice.us+1 |
| Jr. Jumbo Jack® Cheeseburger | ≈ $2.86 menuprice.us |
| Jumbo Jack® Cheeseburger / Burger | ≈ $3.74 – $4.36 menuprice.us+1 |
| Classic Buttery Jack® | ≈ $6.86 menuprice.us |
| Sourdough Jack® | ≈ $7.49 menuprice.us |
| Ultimate Cheeseburger™ / Bacon & Swiss Buttery Jack® / Double Jack® (larger / premium burgers) | ~ $7 – $8 (depending on variant) menuprice.us+2Flavorful Menu+2 |
Notes
- Jack in the Box also offers “combo” versions (burger + fries + drink), which usually cost more depending on size/region. everymenuprices.com+2Jack in the Box Menu+2
- For smaller appetites or budget-friendly picks, the “Jr.” and “Jumbo Jack” items are among the cheapest full-burger options. Jack in the Box Menu+2menuprice.us+2
🌮 Tacos, Wraps & Value-Menu Items
| Item | Price / Value-Menu Info |
|---|---|
| Two Tacos (crunchy tacos) | Historically as low as $0.99–1.61 (value / promo period) Jack in the Box Menu+2menuprice.us+2 |
| Tiny Tacos / Loaded Tiny Tacos (snack-sized) | ~ $5.00 – $6.25 depending on portion / toppings menuprice.us+2Floret Restaurant+2 |
| Classic / Spicy / Grilled “Jack Wraps” | ~ $3.00 – $3.29 depending on type (grilled vs crispy) jackintheboxmenus.com+2jackintheboxmenus.com+2 |
These smaller items make Jack in the Box a go-to when you want a lighter meal or just a snack.
🍟 Sides, Fries & Snacks
| Item | Price Range / Notes |
|---|---|
| Curly Fries (small/medium) | From ~$2.49 (small/medium) jackintheboxmenus.com+1 |
| French Fries (small) | ~$1.89 – $2.29 (depending on size / store) jackintheboxmenus.com+1 |
| Onion Rings | ~$2.29 – ~$4.29 (depending on portion / side type) jackintheboxmenus.com+1 |
| Stuffed Jalapeños (snack-side) | ~$3.99 (small) to ~$5.49 (larger) jackintheboxmenus.com+1 |
| 4-pc Mozzarella Sticks / Other Snack Sides | ~$3.50 (varies) jackintheboxmenus.com+1 |
🍗 Chicken / Non-Beef & Snack-Style Meals
Jack offers several items beyond burgers & tacos: chicken sandwiches / crispy or grilled chicken, nuggets or strips, and snack-style portions. Flavorful Menu+2everymenuprices.com+2
- Crispy or Spicy Chicken Sandwiches — prices vary depending on size/variant. Flavorful Menu+1
- Chicken Strips / Nuggets (small or larger portions) — useful as snack or light meal. Flavorful Menu+1
Because different regions may have slightly different price structures, the best approach is to check the local menu or app for exact rates.
🍨 Shakes, Desserts & Drinks
| Item | Approximate Price (USD) |
|---|---|
| Regular Shake (vanilla, chocolate, strawberry, etc.) | ~$3.99 – $4.99 depending on flavor/size jackintheboxmenus.com+2everymenuprices.com+2 |
| Specialty Shakes (e.g. “Witch Please”, shakes with Boba) | ~$5.49 (for premium / boba-style) jackintheboxmenus.com+1 |
| Mini-Desserts (e.g. Mini Churros 5-pc) | ~$2.49–$3.24 depending on portion and store. menuprice.us+1 |
| Cakes / Cheesecake / Overload™ Cake | ~$2.99–$3.99, depending on portion. jackintheboxmenus.com+1 |
| Soft Drinks & Standard Beverages (small size) | ~$1.89–$2.49 depending on drink & size. jackintheboxmenus.com+1 |
⚠️ Important Notes — Price Variation & Regional Differences
- Prices at Jack in the Box vary significantly by region, state, and even by individual franchise/store — local taxes, promotions, and cost of living affect final prices.
- Value menu / promotional deals (like discounted tacos, value burgers, snack packs) may offer lower prices than standard listings — good to check the app or store for current offers. Jack in the Box Menu+2fullmenuprices.com+2
- Portion size / combo vs à la carte: Sometimes listed prices are for the item alone — a combo (with fries & drink) will typically cost more.
- Menu changes happen year to year — some items may be added or removed depending on demand, season, or corporate changes.
🎯 My Advice If You Use This Menu List
- If you want value → check “Jr.” / value-menu items (Jr. Jumbo Jack, tacos, wraps) for cheapest eats.
- For a full meal (burger + fries + drink), expect to pay more than listed burger price alone.
- If you want snacks or sides → curly fries, onion rings, jalapeños or mozzarella sticks give good value and are often shareable.
- For dessert or treat → shakes or mini-desserts like churros/cake give a good end to a meal without high cost.

Leave a Reply